This site currently fits better in landscape orientation
Reading Badminton Association
readingbadminton.org.uk
FIXTURES LIST
Date | Venue | Division | Home Team | Away Team | |
POSTPONED | The Hurst School 2 courts at start | Mixed 3 | Hurst | v | BJBA Juniors |
POSTPONED | Crosfields School 2 courts at start | Mixed 3 | BJBA Juniors | v | Hurst |
September 2017 | |||||
Tue 26 Sep 20:30 | Crosfields School 2 courts at start | Mixed 3 | BJBA Juniors | v | Cotswold B |
October 2017 | |||||
Thu 12 Oct 19:30 | Chiltern Edge School 2 courts at start | Ladies 1 | Chiltern B | v | Chiltern A |
November 2017 | |||||
Wed 8 Nov 19:30 | The Emmbrook School 2 courts at start | Mixed 3 | Crescent C | v | BJBA Juniors |
Tue 21 Nov 20:30 | Crosfields School 2 courts at start | Mixed 3 | BJBA Juniors | v | Crescent C |
December 2017 | |||||
Mon 4 Dec 20:00 | Cotswold Sports Centre 2 courts at start | Mixed 3 | Cotswold B | v | BJBA Juniors |
January 2018 | |||||
Tue 16 Jan 20:30 | Crosfields School 2 courts at start | Mixed 3 | BJBA Juniors | v | North Reading |
Fri 19 Jan 19:30 | Loddon Valley Leisure Centre 2 courts at start | Mixed 3 | Oasis C | v | BJBA Juniors |
February 2018 | |||||
March 2018 | |||||
Tue 13 Mar 20:30 | Crosfields School 2 courts at start | Mixed 3 | BJBA Juniors | v | Rivermead |
Tue 27 Mar 20:30 | Crosfields School 2 courts at start | Mixed 3 | BJBA Juniors | v | Oasis C |
April 2018 | |||||
Tue 24 Apr 20:00 | Rivermead Leisure Centre 2 courts at start | Mixed 3 | Rivermead | v | BJBA Juniors |
May 2018 | |||||
Thu 3 May 20:30 | Loddon Valley Leisure Centre 3 courts at start | Mixed Premier | British Rail | v | Chiltern A |
Fri 4 May 19:30 | The Emmbrook School 2 courts at start | Mens 3 | Crescent B | v | North Reading |
Tue 8 May 20:00 | Trevelyan School 2 courts at start | Mens 2 | Flying Rackets | v | Cotswold A |
Fri 11 May 20:00 | Kendrick Girls School 2 courts at start | Mixed 3 | North Reading | v | BJBA Juniors |
December 2017 | |||||
January 2018 | |||||
February 2018 | |||||
March 2018 | |||||
April 2018 | |||||
May 2018 |